Schedule
The agenda may be updated with minor changes during course
Important
Referencing the content in this course:
Bulusu, Kartik V. (2025). MAE 3127 Fluid Mechanics Laboratory, Department of Mechanical and Aerospace Engineering, The George Washington University.
Important
- The attached course outline is subject to change depending on the pace of the class.
- Pay attention to the location of each meeting. Sometimes you will be in the GW assigned classroom, and sometimes you will be in the Fluids Lab (SEH B1280 and SEH 1200).
- The course is desinged with active learning modules with limited number of hardware components.
Week | Date | Laboratory or Recitation Topic | Room | Deliverables (Due date) |
---|---|---|---|---|
0: 08/25 to 08/31 | 08/27 |
|
SEH B1200 | Upload Lab-0 data by 08/29 |
09/01 | Labor Day (no classes) | |||
1: 09/01 to 09/07 | 09/03 |
|
SEH B1280 | Submit P-Set0 solutions by 09/06 |
2: 09/08 to 09/14 | 09/10 |
|
SEH B1280 | Submit P-Set1 solutions by 09/12 |
3: 09/15 to 09/21 | 09/17 |
|
SEH B1280 | Submit Lab-1 data and a working Python program by 9/19 |
4: 09/22 to 09/28 | 09/24 |
|
SEH B1200 | None |
5: 09/29 to 10/05 | 10/1 |
|
SEH B1280 | Submit P-Set2 solutions by 10/03 |
6: 10/06 to 10/12 | 10/08 |
|
SEH B1200 | Submit Lab-2 report on Venturi Tube by 10/08 |
7: 10/13 to 10/19 | 10/15 |
|
SEH B1200 | Submit Lab-3 report on Hydraulic Jump by 10/15 |
8: 10/20 to 10/26 | 10/22 | Laboratory Make Up Session | SEH B1200 | None |
9: 10/27 to 11/02 | 10/29 | Engineering Ethics
|
SEH B1280 | None |
10: 11/03 to 11/09 | 11/05 |
|
SEH B1280 |
|
11: 11/10 to 11/16 | 11/12 |
|
SEH B1200 | None |
12: 11/17 to 11/23 | 11/19 |
|
SEH B1200 |
|
13: 11/24 to 11/30 | 11/19 | Thanksgiving Break (no classes) | Make sure you
|
|
14: 12/01 to 12/07 | 11/26 | Engineering Ethics Poster Presentations | SEH B1280 | Final Reminder that you need to
|
12/08 | Last Day of Classes | |||
12/09 | Designated Thursday | |||
12/10 | Designated Friday | |||
12/11 | Make-up/Reading Day | |||
12/12 to 12/18 | Final Exams |